Workbench
Seeds and drafts in progress.
Work in progress, not linked from the navbar.
| Date | Title | Description | Family | Status |
|---|---|---|---|---|
| 2026-10 | Spatial data, underneath (a-book) | Working draft of a book on grids, CRS, GDAL and geometry, from R and Python together | grids | drafting |
| 2026-10 | geoarrow triangles | Proposal draft for triangles in geoarrow, with UGRID/Zarr notes | mesh | seed |
| 2026-10 | agdl | TODO: one line | software-development | drafting |
| 2026-10 | mailib | TODO: one line | software-development | drafting |
| 2026-09 | allonboard spikes | Throwaway experiments, each ending in a decision record | allonboard | drafting |
| 2025-05 | zarrquet | Virtual Zarr references as Parquet, worked example | virtual-arrays | seed |
| 2025-04 | vzarr-examples | Virtual Zarr examples (ESA CCI in Parquet) | virtual-arrays | seed |
No matching items